Official retail priceHK$345,000Hong KongData as of
Official retail prices
| Model | Mainland China | Hong Kong | Europe |
|---|---|---|---|
| Chopard 384221-0003 | ¥154,000 | HK$109,000 | €12,440 |
| Chopard 384221-0003 | ¥293,000 | HK$345,000 | €26,800 |
| Chopard 384221-0003 | ¥291,000 | HK$350,000 | €27,410 |
| Chopard 384221-0003 | ¥470,000 | HK$345,000 | €39,310 |
| Chopard 384221-0003 | ¥430,000 | HK$370,000 | €39,310 |
| Chopard 384221-0003 | ¥470,000 | HK$345,000 | €39,310 |
| Chopard 384221-0003 | ¥310,000 | HK$258,000 | €27,400 |
| Chopard 384221-0003 | ¥325,000 | HK$218,000 | €25,140 |
| Chopard 384221-0003 | ¥154,000 | HK$109,000 | €12,440 |
| Chopard 384221-0003 | ¥325,000 | HK$222,000 | €25,140 |
Manufacturer suggested retail prices, not prices on this platform.
Data as of
Specifications
- Gender
- Women's
- Brand
- Chopard
- Case material
- 18k yellow gold
- Dial colour
- Pink
- Dial shape
- Round
- Water resistance
- 50 m
- Crown material
- 18k yellow gold
- Strap / bracelet colour
- Black
Frequently asked questions
- What is the official retail price of the Chopard Imperiale 384221-0003?
- The official retail price of the Chopard Imperiale 384221-0003 is Hong Kong HK$345,000, Mainland China ¥293,000, Europe €26,800 (data as of 2026-11-16).
More from this collection
About this data
Official prices come from brand price lists. Market averages and peer quotes summarise dealer asking prices, not deal prices. Auction figures show pre-sale estimates and lot counts only. Each block shows the date its data was last updated.











